Welcome to this lovely townhouse featuring wonderful curb appeal and a spacious, inviting floor plan. Enter the large, sunny living room featuring beautiful hardwood floors and a bay window that fills the space with natural light. The generous dining room provides plenty of room for entertaining, while the upgraded powder room adds a nice touch. The dining area flows into the eat-in-kitchen and family room, creating a comfortable and functional main level. The kitchen features beautiful Corian countertops, tons of cabinetry, and a convenient laundry room on this level. Step outside to the perfectly sized yard with open land behind, providing a spacious and peaceful backdrop. The first floor has so much to offer, with a floor plan designed for comfortable living and entertaining. For additional details and measurements, be sure to see the floor plan and room information included at the end of the photo. The second level offers three bedrooms and a lovely full bathroom. The extra-large primary bedroom features an awesome walk-in closet with plenty of storage. This home has so much to offer at a great price! With some TLC, you can make it your own and enjoy the opportunity to call this townhouse home. Don't miss it-schedule your tour today!
| MLS # | PABU2130908 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1978 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Realty Services-Bensalem | Margaret Velek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.05 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Attic, Ceiling Fan(s), Carpet, Walk-in Closet(s) |
| Appliances | Washer, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4735 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | CLUSTERS |
| School District | BENSALEM TOWNSHIP |
| High School | BENSALEM |
| Listing VS Median (in CLUSTERS) | |
Price: $350,000 low | high Med: $394,000 sqft: 1,664 low | high Med: 1,650 $ / sqft: $210 low | high Med: $239 On site: 28 low | high Med: 13 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | CLUSTERS |
| School District | BENSALEM TOWNSHIP |
| High School | BENSALEM |
| Listing VS Median (in CLUSTERS) | |
Price: $350,000 low | high Med: $394,000 sqft: 1,664 low | high Med: 1,650 $ / sqft: $210 low | high Med: $239 On site: 28 low | high Med: 13 | |
![]() | $389,0001023 Oldham CtBensalem, PA 19020 |