12,000 SF Flex Space: 7,200 SF Fully Air Conditioned Shop Space with RadiantFloor Heating 2,400 SF Fully Air Conditioned/Heated Office/LivingSpace 2,400 SF Passive Cooling Warehouse Space 5 Drive-In Doors 4.5 Acres; Potential to Subdivide Currently Used as an Automotive Machine Shop Fully Conditioned Warehouse 2" Styrofoam Insulation Under Stucco Public Sewer-Well Water Over 900 FT of Street Frontage on Airport Rd Outdoor Storage Available O/LI Zoning Allows for Many Uses Great Access to Rt 422 & Ridge Pike The Warehouse is Built with 12" Block and the Rest of the Shopis 8" Block with 2" Styrofoam Outside the Block and ThenStucco. 2,400 SF in Upper Area Can be a 4 Bedroom Apartment orOffice Space Interior Shop Space Can be Opened Up to Create Open Areas
| MLS # | PAMC2167892 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 232 |
| Listing Provided By | Pillar Real Estate Advisors | Eric Kuhn |
| Zoning | O/LI |
|---|
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 17283 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | POTTSTOWN |
| Zip Code | 19464 |
| Area | Limerick Twp (10637) |
| School District | SPRING-FORD AREA |
| Listing VS Median (in 19464) | |
Price: $2,200,000 low | high Med: $245,000 On site: 232 low | high Med: 0 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | POTTSTOWN |
| Zip Code | 19464 |
| Area | Limerick Twp (10637) |
| School District | SPRING-FORD AREA |
| Listing VS Median (in 19464) | |
Price: $2,200,000 low | high Med: $245,000 On site: 232 low | high Med: 0 | |