New ListingWelcome to 1410 N 10th St-a tastefully updated, move-in ready brick row home offering 3 bedrooms, 2 full baths, and approximately 1,312 sq. ft. of living space in the Reading City School District. The main level features attractive wood-grain laminate flooring throughout, creating a clean and cohesive feel from room to room. Upstairs, new carpeting adds comfort to the bedrooms. A standout feature is the off-street parking for two vehicles, a valuable and hard-to-find convenience in the city. The home's traditional straight-through layout provides a practical flow for everyday living, while the recent updates offer the opportunity to settle in without taking on an immediate renovation project. Conveniently located with easy access to US 222, PA Route 12, and Centre Avenue, making commuting and getting around the Reading area convenient. With its brick exterior, tasteful updates, three bedrooms, and especially the rare convenience of two off-street parking spaces, 1410 N 10th St offers a compelling combination of character, functionality, and location.
| MLS # | PABK2078954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Gold | Anthony Borelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R-3 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Baseboard - Hot Water |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Upgraded Countertops |
| Window Features | Double Pane Windows, Replacement |
| Appliances | Oven/Range - Electric |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Metal, Pitched |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway, Crushed Stone, Fenced, Secure Parking |
| Tax Annual Amount | 1851 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $174,900 low | high Med: $339,000 sqft: 1,265 low | high Med: 1,615 $ / sqft: $138 low | high Med: $212 On site: 5 low | high Med: 19.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $174,900 low | high Med: $339,000 sqft: 1,265 low | high Med: 1,615 $ / sqft: $138 low | high Med: $212 On site: 5 low | high Med: 19.5 | |
![]() | $170,000940 Pike StReading, PA 19604 |
![]() | $157,5001349 Moss StReading, PA 19604 |
![]() | $175,0001336 Mulberry StReading, PA 19604 |