Incredible development opportunity!
| MLS # | PAPH2593532 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 177 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 426 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $59,900 low | high Med: $144,950 On site: 177 low | high Med: 196 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $59,900 low | high Med: $144,950 On site: 177 low | high Med: 196 | |