Welcome to a home where thoughtful upgrades, beautiful finishes, and comfortable living come together. This impressive 3-bedroom, 3.5-bath home stands out with extensive marble and granite, custom wainscoting, designer lighting, upscale fixtures, and beautifully tiled bathrooms throughout. The spacious floor plan offers generously sized bedrooms and plenty of room to spread out, while the finished lower level adds valuable additional living space with endless possibilities-create a media room, home office, fitness area, guest space, or the perfect spot for entertaining. Step outside to a fully fenced backyard designed for both privacy and easy maintenance. Professionally installed turf keeps the space looking great with minimal upkeep and makes it easy to enjoy the outdoors without spending your weekends maintaining it. The oversized two-car garage provides even more space and is a feature not commonly found among similar homes in the community. From the quality of the finishes to the additional living space, private backyard, and oversized garage, this home offers features that are difficult to duplicate. If you've been waiting for a home that offers more than the standard finishes and floor plan, this one deserves a closer look. Schedule your showing and experience all it has to offer.
| MLS # | PABU2125212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 94 |
| Listing Provided By | Keller Williams Realty Group | Shelby Leight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SRM |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 7089 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | QUAKERTOWN |
| Zip Code | 18951 |
| Area | Milford Twp (10123) |
| Community Name | VALLEY VIEW ESTS |
| School District | QUAKERTOWN COMMUNITY |
| Elementary School | QUAKERTOWN |
| High School | QUAKERTOWN COMMUNITY SENIOR |
| Listing VS Median (in VALLEY VIEW ESTS) | |
Price: $565,000 low | high Med: $514,900 sqft: 2,170 low | high Med: 1,731 $ / sqft: $260 low | high Med: $300 On site: 94 low | high Med: 16 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | QUAKERTOWN |
| Zip Code | 18951 |
| Area | Milford Twp (10123) |
| Community Name | VALLEY VIEW ESTS |
| School District | QUAKERTOWN COMMUNITY |
| Elementary School | QUAKERTOWN |
| High School | QUAKERTOWN COMMUNITY SENIOR |
| Listing VS Median (in VALLEY VIEW ESTS) | |
Price: $565,000 low | high Med: $514,900 sqft: 2,170 low | high Med: 1,731 $ / sqft: $260 low | high Med: $300 On site: 94 low | high Med: 16 | |