Exceptional value with this nine unit commercial mixed use brownstone on North Broad St. Located just steps away from the Broad St Line and Temple University this property is prime for investors with it's optimal zoning that allows for short term rental use. There are six studio units, two one bedroom units and one small commercial space. Laundry is in the building and the basement provides ample storage space for tenants or an opportunity for additional value add for investors. Listing agent must be present for all showings and proof of funds is required prior to any showings.
| MLS # | PAPH2595530 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 146 |
| Listing Provided By | Coldwell Banker Realty | Keith M Stallone |
| SQ Feet | 5,000 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | CMX25 |
| Acreage | 0.04 |
| Rooms Total | 9 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4864 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | TEMPLE UNIVERSITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $559,999 low | high Med: $199,999 sqft: 5,000 low | high Med: 1,460 $ / sqft: $112 low | high Med: $141 On site: 146 low | high Med: 15 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | TEMPLE UNIVERSITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $559,999 low | high Med: $199,999 sqft: 5,000 low | high Med: 1,460 $ / sqft: $112 low | high Med: $141 On site: 146 low | high Med: 15 | |