Great Investment two bulidng for sale in South philly, 1st floor are zoned for CMX1. Both units ground floor are commerical.2nd floor units and 3rd floor units are residental apartment units.This multi property wont last long on market, please bring me offers today.Sales as is conditioned
| MLS # | PAPH2621900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 145 |
| Listing Provided By | Global Hubs Realty Group, LLC | Guang X. Li |
| SQ Feet | 4,031 |
|---|---|
| Basement | Y |
| Units | 4 |
| Zoning | CMX1 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1470 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $620,000 low | high Med: $249,900 sqft: 4,031 low | high Med: 2,005 $ / sqft: $154 low | high Med: $125 On site: 145 low | high Med: 238 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $620,000 low | high Med: $249,900 sqft: 4,031 low | high Med: 2,005 $ / sqft: $154 low | high Med: $125 On site: 145 low | high Med: 238 | |