coming soon
| MLS # | PAPH2570762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 292 |
| Listing Provided By | RE/MAX Select Group | Jason Daniel Rodriguez |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 151 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19133) | |
Price: $30,000 low | high Med: $139,950 On site: 292 low | high Med: 43 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19133) | |
Price: $30,000 low | high Med: $139,950 On site: 292 low | high Med: 43 | |