Great development opportunity!
| MLS # | PAPH2595190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 234 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | CMX2 |
|---|---|
| Acreage | 0.06 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 664 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19124) | |
Price: $89,900 low | high Med: $179,900 On site: 234 low | high Med: 113 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19124) | |
Price: $89,900 low | high Med: $179,900 On site: 234 low | high Med: 113 | |