Don't miss this opportunity to own a home in Doylestown Borough!! Within walking distance to all the amenities, conveniences, and attractions that Doylestown has to offer, this property offers a truly special opportunity to create something remarkable. The home is being offered in AS-IS Condition and is looking for new energy to transform this home, it is an ideal opportunity for a buyer, investor, or builder looking to bring their vision to life. The existing structure provides a starting point, while the outstanding location provides the real value. This property can be transformed into a stunning residence tailored entirely to your taste and lifestyle. Whether you're looking to create your dream home or take on a rewarding renovation project, this is an opportunity to unlock the potential of a property in a highly desirable setting. Showings will begin with an Open House Saturday October 3, 2026 from 1 to 3. Bring your imagination - the possibilities are endless!!Buyer is responsible for obtaining U & O Permit.
| MLS # | PABU2132310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1971 |
| Days On Site | 12 |
| Listing Provided By | Iron Valley Real Estate Legacy | Gregory W Transue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,874 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Acreage | 0.17 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ductless/Mini-Split |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Pellet Stove, Other |
| Interior Features | Curved Staircase, Recessed Lighting |
| Furnished | No |
| Appliances | Cooktop |
| Roof | Flat |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Open |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 5944 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | FAIRVIEW |
| School District | CENTRAL BUCKS |
| Elementary School | LINDEN |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in FAIRVIEW) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,874 low | high Med: 1,874 $ / sqft: $227 low | high Med: $227 On site: 12 low | high Med: 12 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | FAIRVIEW |
| School District | CENTRAL BUCKS |
| Elementary School | LINDEN |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in FAIRVIEW) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,874 low | high Med: 1,874 $ / sqft: $227 low | high Med: $227 On site: 12 low | high Med: 12 | |