Welcome to this beautifully updated two-story brick twin in Southwest Philadelphia! This move-in ready home offers the perfect blend of classic charm and modern updates. Relax on the inviting covered front porch or enjoy outdoor entertaining on the rear patio overlooking the private backyard. Inside, you'll find a bright and spacious formal living room leading to an updated eat-in kitchen designed for everyday living. The convenient first-floor laundry area and powder room add extra functionality and convenience. Freshly painted throughout, the home features new flooring, updated light fixtures, and tasteful finishes that create a clean, contemporary feel. Major mechanical updates include a new heater and new water heater, providing added peace of mind for years to come. Just unpack and move right in. Buyer is responsible for 100% transfer tax. This is a Fannie Mae Homepath property. First-time buyers, complete the Homepath Ready Buyer homeownership course on Homepath website. Attach certificate to offer up to 3% closing cost assistance. Check Homepath website for more details. Restrictions apply.
| MLS # | PAPH2670760 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Prime Real Estate | Jaimee A. Cohen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.05 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area |
| Window Features | Replacement |
| Furnished | No |
| Appliances | Built-In Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Slab, Permanent |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 2270 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $199,000 low | high Med: $149,950 sqft: 1,696 low | high Med: 935 $ / sqft: $117 low | high Med: $167 On site: 34 low | high Med: 7.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | PHILADELPHIA (SOUTHWEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTHWEST)) | |
Price: $199,000 low | high Med: $149,950 sqft: 1,696 low | high Med: 935 $ / sqft: $117 low | high Med: $167 On site: 34 low | high Med: 7.5 | |