New ListingWELCOME HOME! Absolute move in condition/expanded Academy Gardens single with BIG private yard and attached garage! Enter the first floor to Fabulous kitchen with sparkling stainless appliances and plenty of cabinet/counter space.The dining room/family is HUGE featuring w/w carpet, brick wood burning fireplace, BIg laundry/storage room and inside access to garage/rear yard! # big bedrooms with ample closet space and modern 3 piece hall bath with line closet compliment the first floor nicely! The upstairs features 2 more bedrooms with walk-in closet in hall and utility space. Entertain all your family and friends in the HUGE private back yard with cement patio, newer vinyl fence and storage shed! Front, rear , side yards, CENTRAL A/C, 1 ar private driveway with plenty of street parking, walking distance to stores,ball fields, and BRAND new Thomas Holme school. Make your appointment today !
| MLS # | PAPH2673954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Joseph Cunningham |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RSD3 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting, Walk-in Closet(s) |
| Furnished | No |
| Appliances | Built-In Microwave, Commercial Range, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Front Yard, Private, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 3899 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | ACADEMY GARDENS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | HOLME THOMAS |
| Listing VS Median (in ACADEMY GARDENS) | |
Price: $424,900 low | high Med: $315,000 sqft: 2,000 low | high Med: 1,152 $ / sqft: $212 low | high Med: $273 On site: 5 low | high Med: 158 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | ACADEMY GARDENS |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | HOLME THOMAS |
| Listing VS Median (in ACADEMY GARDENS) | |
Price: $424,900 low | high Med: $315,000 sqft: 2,000 low | high Med: 1,152 $ / sqft: $212 low | high Med: $273 On site: 5 low | high Med: 158 | |